List of Research Supervisors (Ph.D Guide)
| Sr.No. | Name of Research Guide | Department | Ph.D awarded | Student Intake | Number of students registered | Status of Guide |
| 1 | Prof. Sanjay Gajanan Auti | Botany | 6 | 8 | 2 | In house Guide |
| 2 | Prof. Dr. Hemantkumar A. Thakur | Botany | 2 | 8 | 3 | In house Guide |
| 3 | Dr. Kumar Vinod C. Gosavi | Botany | 0 | 4 | 0 | In house Guide |
| 4 | Dr. Basarkar Udaya G | Botany | 0 | 4 | 0 | In house Guide |
| 5 | Dr. Jyoti Agashe | Chemistry | 0 | 4 | 0 | In house Guide |
| 6 | Dr. Kailas K. Sanap | Chemistry | 0 | 4 | 0 | In house Guide |
| 7 | Dr. Manjusha Balkrishna Suryawanshi | Chemistry | 0 | 4 | 0 | In house Guide |
| 8 | Dr. S.V. Patil | Chemistry | 0 | 8 | 6 | In house Guide |
| 9 | Dr. Kharat Sanjeevan J | Chemistry | 2 | 8 | 0 | In house Guide |
| 10 | Kulkarni Manjusha Mukund | Chemistry | 0 | 8 | 2 | Associate Guide |
| 11 | Ghoderao Sudesh Bhaskar | Chemistry | 0 | 8 | 0 | Associate Guide |
| 12 | Rathi Meenakshi Virendra | Chemistry | 0 | 4 | 3 | Associate Guide |
| 13 | Wakchaure Sanjay Gauram | Chemistry | 0 | 4 | 2 | Associate Guide |
| 14 | Chavan Satish Machhindra | Chemistry | 0 | 4 | 0 | Associate Guide |
| 15 | Tope Dipak Ramrao | Chemistry | 0 | 4 | 2 | Associate Guide |
| 16 | Prof.(Dr.) Vijaykumar G. Wawle | Economics | 7 | 8 | 6 | In house Guide |
| 17 | Kadam Suvarna Balkrishna | Economics | 0 | 4 | Associate Guide | |
| 18 | Bhadane Jaywant Ramdas | Economics | 0 | 4 | Associate Guide | |
| 19 | Magare Suresh Kacharu | Economics | 0 | 4 | Associate Guide | |
| 20 | Ingole Ramesh Jankiram | Economics | 0 | 4 | Associate Guide | |
| 21 | Dr. Ratnaparkhi Pranavkumar U | English | 0 | 4 | 1 | In house Guide |
| 22 | Dr. Khalane Ananda A | English | 0 | 8 | 0 | In house Guide |
| 23 | Borase Sudhakar Jagannath | English | 0 | 4 | Associate Guide | |
| 24 | Khoche Pranav Dattatray | English | 0 | 4 | Associate Guide | |
| 25 | Talwar Shyaonti Arun | English | 0 | 4 | Associate Guide | |
| 26 | Nare Veena Madhusudan | Englsih | 0 | 4 | Associate Guide | |
| 27 | Dr. Jyoti Anilkumar Pathare | Geography | 0 | 4 | 0 | In house Guide |
| 28 | Dr. Uttam Vishnu Pawar | Geography | 0 | 4 | 0 | In house Guide |
| 29 | Dr. Vinayak Nago Bhamare | Geography | 0 | 4 | 0 | In house Guide |
| 30 | Dr. Harpale Dattatray Vilas | Geography | 0 | 4 | In house Guide | |
| 31 | Dr. Hire Pramodkumar S | Geography | 4 | 8 | 3 | In house Guide |
| 32 | Pathare Anilkumar Ramdas | Geography | 0 | 8 | Associate Guide | |
| 33 | Dr. Avasthi Vijayprasad K | Hindi | 4 | 8 | In house Guide | |
| 34 | Dr. Shekokar Ganesh D | Hindi | 0 | 4 | In house Guide | |
| 35 | Prof. Dr. Ramkant Karad | Marathi | 0 | 8 | 0 | In house Guide |
| 36 | Deore Ujjwala Shivaji | Marathi | 0 | 8 | Associate Guide | |
| 37 | Prof.Dr. Ashish B.Chourasia | Physics | 0 | 8 | 3 | In house Guide |
| 38 | Dr.Prashant Shamraj Deshpande. | Political Science | 0 | 8 | 0 | In house Guide |
| 39 | Vasave Ashok Ramsing | Political Science | 0 | 8 | 0 | In house Guide |
| 40 | Dr. Ganesh Dattatraya Giri | Political Science | 0 | 4 | 0 | In house Guide |
| 41 | Dr. Sanjay Supadu Ahire | Political Science | 0 | 4 | 0 | In house Guide |
| 42 | Dr.Rajashree S. KAPURE | Psychology | 0 | 4 | 0 | In house Guide |
| 43 | Aditi Sunil Shere-Kharwar | Zoology | 0 | 4 | 0 | In house Guide |
| 44 | Kshemkalyani Sanjay Bhaskar | 0 | 4 | 0 | Associate Guide | |
| 45 | Deshmukh Ganesh Dinkarrao | 0 | 4 | 0 | Associate Guide | |
| 46 | Shekade Subhash Nivrutti | 0 | 4 | 0 | Associate Guide | |
| 47 | Gugane Bharat Radhakishan | 0 | 4 | 0 | Associate Guide | |
| 48 | Patil Archana Dilip | 0 | 4 | 0 | Associate Guide | |
| 49 | Bhrigu Stuti Neeraj | 0 | 4 | 0 | Associate Guide | |
| 50 | Kulkarni Anand Bhavanidas | 0 | 4 | 0 | Associate Guide |
List of Ph.D. Scholar
| Sr. No. | CANDIDATE REDG NO / Year | Cast. Catg. | Name of Candidate | Name of Guide | Title of Thesis | Ph.D awarded on, shodhganga link |
| 1 | 2013 | Pawar Uttam V. | Prof. Dr. Pramodkumar S. Hire | An Analytical Study of Geomorphological, Hydrological and Meteorological Characteristics of Floods in the Mahi River Basin: Western India | ||
| 2 | 2014 | Miss. Tahsin Kazi, | Prof. Dr.Sanjay G. Auti | Antioxidant Potential of Finger millet | ||
| 3 | 2014 | Mr.Sachin Golait | Prof. Dr.Sanjay G. Auti | Studies on wild edible plants,Nashik Dist. M.S. India | ||
| 4 | 2015 | Mr. Mayur Patil | Prof. Dr.Sanjay G. Auti | Studies on wild grain legumes of Western Ghats,Nashik District (M.S),India | ||
| 5 | 2018 | Sachin kushare | Prof. Dr. Vivek D Bobade | Synthesis of nanocrystalline modified metal oxides (CoCr2O4@GeO2@ZnO) and (FeCr2O4@ZnO@MgO): their applications as a catalyst and gas sensor. | ||
| 6 | 2018 | Deshpande Swapnil Sanjay | Prof. Dr. M.D. Deshpande | Role of functionalized carbon nitride monolayer as a sensor : An ab-initio study | ||
| 7 | 2018 | Wakhare Sandhya Yogesh | Prof. Dr. M.D. Deshpande | Role of functionalised g-ZnO and g-GaN nanosheets in optoelectronic devices : A first-principles study | ||
| 8 | 2018 | Varpe Ashwini Somnath | Prof. Dr. M.D. Deshpande | Synthesis and Characterization of AB2O4 Spinel Ferrite Nanostructures | ||
| 9 | 2018 | Ms. Gitanjali Waman Bramhankar | Prof. Dr. Pramodkumar S. Hire | Evolution of the Mahi River Basin: Insights from the Tectonic Geomorphology | ||
| 10 | 2018 | Mrs. Sucheta Bidve | Prof. Dr.Sanjay G. Auti | Bioprospecting of bioactive compounds from Pinda cocanenesis and Heracleum | ||
| 11 | 2020 | Yogita Shelke | Prof. Dr. Vivek D Bobade | Synthesis of advanced composite (PbCrO4: SiO2), (MgSMnO3 :SiO2) and core shell (Fe2O3/PbCrO4) pervoskite for organic conversion. | ||
| 12 | 2020 | Mayuri Kulkarni | Prof. Dr. Vivek D Bobade | Synthesis and selective Recognition of cationic/anionic complexes of Naphthalene, Quinoline and pyridine derivatives and its photophysical properties. | ||
| 13 | 2020 | Vishal V. Lonikar | Prof. Dr. Ashish B. Chourasia | Optimizing the morphological, electric and electrochemical properties of TiO2Polythiophene and PEDOT :PSS films and the junctions between them for use in Supercapacitors | ||
| 14 | 2021 | Dheeraj J.Dhiman | Prof. Dr. Ashish B. Chourasia | Study of rare earth activated phosphate based phospor for power saving LED applications |
