Focus on Outcome based Education
ACTIVITIES
Academic year 2018-2019
Sr. No | Dept | Details | Date | Details- association & experts |
1 | Journalism | Survey on Media and Violence and published in Dept. Magazine- Susamvad | August 2018 | |
2 | Geography | Village Survey of Harantekekadi | 14/8/2018 | |
3 | Geography | Field Survey at Alibag | 7/9/2018 | |
4 | SDB + NSS | Wall sketching about cleanliness at Sarul village | 28/9/2018 | |
5 | SDB + NSS | Street play presented on ‘Addiction and Violence’ at Sarul village | 30/9/2018 | |
6 | Chemistry | Poster Presentation Competition for M.Sc | 8/10/2018 | |
7 | Geography | Field Survey at Kalmane Par River | 28/10/2018 | |
8 | Microbiology | Microbiolympiad-2018 Quiz Contest | 9/1/2019 | |
9 | SDB | Marathi Bhasha Sanvardhan- Hand Writing Competition | 9/1/2019 | |
10 | SDB | Marathi Bhasha Sanvardhan- Essay Writing Competition | 11/1/2019 | |
11 | Geography | Project Reports on Plastic Ban Act of Maharashtra | 21/1/2019 | |
12 | Botany | Botanica Festival | 25/1/2019 | 52 projects
25 rangolis |
13 | Zoology | Ratufa- Zoology Day Celebration- | 2/2/2019 | 19 various events |
14 | NSS | Food Safety Management Survey | 6/2/2019 | 40 participants |
15 | History | Poster Exhibition- Theme- Social Movements in India | 18/2/2019 | 43 participants |
16 | Chemistry | Poster Exhibition | 18/2/2019 | 151 students |
17 | Psychology | Ankur Psychology Festival-theme Mental Health across life span- Poster Exhibition | 25-26/2/2019 | |
18 | English | LitFest-2019 Theme-Fusion | 7/3/2019 |
Academic year 2019-20-OB
Academic year 2021-22-OB
Sr. No | Dept | Details | Date | Remarks- association & experts |
1 | College | Dr. Chandubai Kulkarni Elocution Competition | 05/03/2022 | |
2 | Library science | Lib Fest- competitions and lecture | 01/04/2022 | |
3 | Chemistry | Poster Competition:
Theme: Role of Chemistry |
12/04/2022 | |
4 | English | Poetry Reading Competition | 17/05/2022 | Dr. P. R. Bhabad
Dr. C. M. Deshmane |
5 | English | LitFest | 20/05/2022 |
Academic year 2023-24- OB
Sr. No | Dept | Details | Date | Remarks- association & experts |
1 | college | G-20 Promotion Competitions- Quiz and Elocution | 5/9/23 | with AIR Nashik |
2 | Sci. Asso. | BIS- Door to Door Campaign | 12/10/23 | |
3 | College | SPPU Avishkar Research Poster Competition -Zonal Round organisation | 28/10/23 | Dr. Sanjay Dhole |
4 | Chemistry | Poster Competition on ‘Green Renewable Energy’ | 28/12/23 | with IOCL |
5 | Marathi | Bhasha Sanvardhan Pandharwada- Poetry Reading | 23/1/24 | |
6 | Marathi | Bhasha Sanvardhan Pandharwada- Play Reading | 30/1/24 | |
7 | History | Mehendi Competition | 5/2/24 | |
8 | Sci. Ass | Socio-Scientific Exhibition | 6/2/24 | |
9 | Botany | Botanica- Rangoli Competition | 6/2/24 | |
10 | Psychology | Personality Development Competition | 6/2/24 | |
11 | English | LitFest | 7/2/24 | |
12 | Physics | National Science Day- Poster Competition | 29/2/24 | |
13 | Journalism | Poster Exhibition- Loksabha Election | 13/4/24 | Ravindra Pardeshi (Dy. CEO) |