NSS
Motto: The motto of National Service Scheme is NOT ME BUT YOU
The college has NSS unit of 200 volunteers. Enrollment for the new volunteers starts immediately after the opening of the college for the new academic year. It is usually notified by the notice to all interested students. Various community development activities are organized by this unit over the year. The NSS activity gives opportunity to develop leadership skill, confidence in public speaking and widening of vision. Through this activity students serve the e society and people in the rural and tribal area. Every year a camp for 10 days is organized under the scheme. University issues certificate to these volunteers who have completed 2 camps and 240 hours of service under the NSS. NSS volunteers are also entitled to the benefit of ordinance-163 (grace marks) after successful completion of 120 hours in an academic year.
Roles and responsibilities of Committee
• To work with / among people.
• To engage in creative and constructive social action.
• To enhance his/her knowledge of himself / herself and the community.
• To put his/her scholarship to practical use in mitigating at least some of the problems.
• To gain skill in the exercise of democratic leadership.
NSS Committee Members (राष्ट्रीय सेवा योजना समिति ) 2022-25
Sr. No. | Name of Faculty | Designation |
1 | Dr. Jitendra. P. Patil | Program Officer |
2 | Dr. Rakesh Valvi | Program Officer |
3 | Dr. Bharti G. Kolhe | Woman Program Officer |
4 | Prof. Bhausaheb .U.Patil | Asst. Program Officer |
5. | Prof. Prashant Ahire | Member |
6. | Prof. Sagar Varade | Member |
7. | Dr. Kailas K. Sanap | Member |
8. | Prof. Shankar Bhoir | Member |
9. | Dr. Ujwala Mhaske | Member |
NSS Enrollment Form (download and take a print, Fill and submit to Program Officer)
Number of extension and outreached Programmes conducted by the institution through NSS
Sr.
No. |
Date | Name of the activity | Organisation unit/ agency/ collaborating agency | Year of the activity | Number of students participated in the activity |
1 | 6-12/01 /23 | NSS Special Winter Camp, | NSS, HPT Arts & RYK Science College, Nashik in collaboration with Village gram panchayat | 2022-2023 | 100 |
2 | 16/09/2022 | Blood Donation Camp | NSS, HPT Arts & RYK Science college, Nashik in collaboration with civil hopsital Nashik | 2022-2023 | 203 |
3 | 15/10/2022 | Walk for Eye Donation | NSS, HPT Arts & RYK Science college, Nashik in collaboration with Blind Welfare Organization, Nashik. | 2022-2023 | 62 |
4 | 19/10/2022 | Plastic Waste Collection Day | NSS, HPT Arts & RYK Science college, Nashik | 2022-2023 | 28 |
5 | 19/04/2023 | Blood Donation Camp | NSS HPT Arts & RYK Science College, Nashik in collaboration with Nandkishor Education Society’s Arpan Blood Center, Nashik. Arpan Blood Centre (NABH accredited) | 2022-2023 | 107 |
6 | 19/10/2022 | Health check up camp | NSS, HPT Arts & RYK Science college, Nashik | 2022-2023 | 311 |
7 | 26/11/2022 | Constitution Day celebration | NSS, HPT Arts & RYK Science college, Nashik | 2022-2023 | 58 |
8 | 08/02/2023 | Organisation of Lokshahi Pandarwada | NSS, HPT Arts & RYK Science college, Nashik | 2022-2023 | 58 |
9 | 14/05/2023 | Free health checkup camp (focus consultation Dental) | NSS HPT Arts & RYK Science College, Nashik in collaboration with G.E.S Kasturi Integrated Mult speciality hospital and research centre, Nashik | 2022-2023 | 113 |
10 | 28/02/2023 | National Science Day | Department of Physics, H.P.T. Arts & R.Y.K.Science College, Nashik in colllaboration with High schools around the college. | 2022-23 | 325 |
27-07-2021 | Blood Donation Camp on on 27th July 2021. | H.P.T. Arts and R.Y.K. Science College in collaboration with Civil Hospital, Nashik | 2021-22 | 200 | |
2 | “Swachhata Hi Sewa”, Cleanliness is Service campaign, | H.P.T. Arts and R.Y.K. Science College | 2021-22 | 200 | |
3 | 15-08-2021 | “Swachhata Hi Sewa”, Cleanliness is Service campaign, on 15th August, 2021 | H.P.T. Arts and R.Y.K. Science College | 2021-22 | 60 |
4 | 17-08-2021 | “Swachhata Hi Sewa”, Cleanliness is Service campaign, on 17th August, 2021 | H.P.T. Arts and R.Y.K. Science College | 2021-22 | 60 |
5 | 2-4/09/2021 | Roof tiles were distributed to the needy and poor people of Rajewadi village in Nashik district from 2nd September, 2021 to 4th September, 2021. | H.P.T. Arts and R.Y.K. Science College | 2021-22 | 60 |
6 | 16-09-2021 | For the selection of NRD and SRD camp, two volunteers were sent on 16th September, 2021 | H.P.T. Arts and R.Y.K. Science College | 2021-22 | 2 |
7 | 04-10-2021 | Under “Nadi Ko Jano” campaign, Prof. Dr.Vijayprasad Avsthi guided students through online mode on 4th October, 2021. | H.P.T. Arts and R.Y.K. Science College | 2021-22 | 200 |
8 | 07-10-2021 | Prof. Jitendra Patil delivered online lecture under “Mazi Vasundhara Abhiyan” on 7th October, 2021. Under this campaign, 130 volunteers planted 260 various types of trees. | H.P.T. Arts and R.Y.K. Science College | 2021-22 | 130 |
9 | Covid-19 Vaccination Camp was organized. | H.P.T. Arts and R.Y.K. Science College | 2021-22 | 40 | |
10 | 01-12-2021 | On AIDS Day, 1st December, 2021 and under Red Ribbon Club Dr. Anita Patil delivered a lecture. | H.P.T. Arts and R.Y.K. Science College | 2021-22 | 200 |
11 | 04-12-2021 | visited “Marathi Sahitya Sammelan” in Nashik on 4th December, 2021. | H.P.T. Arts and R.Y.K. Science College | 2021-22 | 170 |
12 | 19-25/12/2021 | N.S.S. Winter Camp was organized from 19th December, 2021 to 25th December, 2021. | H.P.T. Arts and R.Y.K. Science College | 2021-22 | 102 |
13 | 18-01-2022 | Under Youth Day, the Blood Donation Camp was organized in collaboration with District Government Hospital, Nashik on 18th January, 2022. | H.P.T. Arts and R.Y.K. Science College | 2021-22 | 120 |
14 | 03-01-2022 | On the Birth Anniversary of Savitribai Phule, the one act play was organized by NSS volunteers on 3rd January, 2022. | H.P.T. Arts and R.Y.K. Science College | 2021-22 | 120 |
15 | 08-03-2022 | Dr. Bharati Kolhe delivered a guest lecture on “Women Empowerment” on 08th March, 2022, the Women’s Day. | H.P.T. Arts and R.Y.K. Science College | 2021-22 | 80 |
16 | 24-04-2022 | Fifty volunteers were present for the inauguration ceremony of Matoshri Government Girls’ Hostel, Dhatrak Phata, Nashik on 24th April 2022. | H.P.T. Arts and R.Y.K. Science College | 2021-22 | 50 |
17 | 14-05-2022 | On 14th May, 2022, walkathon was arranged | H.P.T. Arts and R.Y.K. Science College | 2021-22 | 155 |
18 | 24-05-2022 | Plastic Free Rally was organized by N.S.S. Department on 24th May, 2022. | H.P.T. Arts and R.Y.K. Science College | 2021-22 | 200 |
1 | Botany | Rotaract | Affiliated to Rotary Club of Nashik | 2020-2021 | 90 |
2 | Botany | Rotaract | River side Rotary Club, Nashik | 2020-2021 | 90 |
3 | 29/06/2020 to 04/07/2020 | Harit Wari Swachh Wari 2020′ | organized by National Service Scheme department of SPPU | 2020-2021 | 130 |
4 | 15/06/2020 to 15/07/2020 | Awareness and Sanitation campaign for Covid-19 | NSS, HPT Arts & RYK Science College, Nashik-5 | 2020-2021 | 60 |
5 | 02/10/2020 | ‘Relevance of Gandhian Thoughts’ | NSS, HPT Arts & RYK Science College, Nashik-5 | 2020-2021 | 120 |
6 | 18/01/2021 | Online lecture of Youth Day | NSS, HPT Arts & RYK Science College, Nashik-5 | 2020-2021 | 60 |
7 | 20/01/2021 | Blood donation camp | Nashik District Government Hospital | 2020-2021 | 60 |
8 | 06/02/2021 | ‘Swachhta Heech Seva | NSS, HPT Arts & RYK Science College, Nashik-5 | 2020-2021 | 50 |
9 | Tobacco free campaign | NSS, HPT Arts & RYK Science College, Nashik-5 | |||
3 | 03/08/2019 | Tree Plantation at Karanjwan Dam | Karanjwan Dam Lakhmapur,Tal. Dindori,Dist Nashik and NSS, HPT Arts & RYK Science College, Nashik-5 | 2019-2020 | 123 (61) |
4 | Inaugural Function | NSS, HPT Arts & RYK Science College, Nashik-5 | 2019-2020 | 84 | |
5 | 14/08/2019 | Yuva Swatantrata Jyoti Rally | Nav Maharashtra Yuva Abhiyan Yashwantrao Chavan Pratishthan , Mumbai and NSS, HPT Arts & RYK Science College, Nashik-5 | 2019-2020 | 32 |
6 | 18/09/2019 | Blood Donation camp | N.E. Society’s ARPAN Blood bank, Blood Component Lab. and Research Center Nashik and N.S.S. of HPT Arts and RYK Science College Nashik | 2019-2020 | 133 |
7 | 02/10/2019 | MK Gandhi Birth anniversary -Swacchata Abhiyan | College Parisar Swacchata Abhiyan – Prtiarticipated Teachers and Students | 2019-2020 | 55 teachers, 41 students |
8 | 10/08/2019 | Swacchata Abhiyan -Godavari River Bank | Godavari River, NSS Dept HPT Arts and RYK Science College Nashik | 2019-2020 | 14 |
9 | 24/09/2019 | Tree Plantation at Karanjwan Dam, Dindori | College Campus NSS Dept HPT Arts and RYK Science College Nashik | 2019-2020 | 116 |
10 | 12/12/2019 | AIDS Awareness Program | Read Riben Club Nashik and NSS Dept HPT Arts and RYK Science College Nashik | 2019-2020 | 198 |
11 | 15-21/12/2019 | Special Camp | Special Camp At Rajewadi Taluka Dist Nashik and NSS, HPT Arts & RYK Science College, Nashik-5 | 2019-2020 | 90 |
12 | Gram Vikas Survey | Gram Vikas Survey At Rajewadi Taluka Dist Nashik and NSS, HPT Arts & RYK Science College, Nashik-5 | 2019-2020 | 90 | |
1 | Disaster Management | NSS, HPT Arts & RYK Science College, Nashik-5 | 2018-19 | 186 | |
2 | Aids Awareness | NSS, HPT Arts & RYK Science College, Nashik-5 | 2018-19 | 153 | |
3 | 05/05/2019 | Swachh Bharat Abhiyan Anjaneri Gao, | NSS, HPT Arts & RYK Science College, Nashik-5 | 2018-19 | 179 |
1 | 02-04/08/2018 | Cleanness Activity | Sarul Village District Nashik and NSS Dept HPT Arts and RYK Science College Nashik | 2018-2019 | 27 |
2 | NSS Inaugural Function | Inaugural Function, NSS Dept HPT Arts and RYK Science College Nashik | 2018-2019 | 135 | |
3 | |||||
4 | 15/09/2018 | Blood donation camp | Arlapan Blood Bank, Nashik and NSS Dept HPT Arts and RYK Science College Nashik | 2018-2019 | 69 |
5 | Special Camp | Special Camp – At Anjeneri Village District Nashik and NSS Dept HPT Arts and RYK Science College Nashik | 2018-2019 | 55 | |
6 | 30/01/2019 | Blood donation camp | Arlapan Blood Bank, Nashik and NSS Dept HPT Arts and RYK Science College Nashik | 2018-2019 | 163 |
7 | 06/02/2019 | Food safety Survey | Dept of Food Security and Drugs, Nashik and NSS Dept HPT Arts and RYK Science College Nashik | 2018-2019 | 90 |
8 | 26/11/2019 | Samvidhan Din | Student development board and HPT Arts and RYK Science College Nashik | 2018-2019 | |
NSS Committee Members (राष्ट्रीय सेवा योजना समिति ) 2018-22
Sr. No. | Name of Faculty | Designation |
1 | Dr. Manoj Giram | Program Officer |
2 | Dr. Santosh Pagar | Program Officer |
3 | Dr. Pragati Deshmukh | Woman Program Officer |
4 | Prof. Bhausaheb .U.Patil | Member |
5. | Dr. Jitendra. P. Patil | Member |
6. | Prof. Rakesh Valvi | Member |
8. | Prof. Sagar Varade | Member |
9. | Member | |
Member |