Academic year Sports participation and activities 2022-2023
Awards/medals for outstanding performance in sports activities at University/state/national / international level (award for a team event is counted as one) during the 2022-2023 |
|||||
| Year | Name of the award/ medal | Team / Individual | University / State / National / International | Sports / Cultural | Name of the student |
| 2022-23 | Participation | Team | World University Games | Badminton | Deep Rambhiya |
| Silver Medal | Team | KIUG | Badminton | Deep Rambhiya | |
| Gold Medal | Team | AIIU | Badminton | Deep Rambhiya | |
| Gold Medal | Team | WZIU | Badminton | Deep Rambhiya | |
| Silver Medal | Team | KIUG | Badminton | Ajinkya Patharkar | |
| Gold Medal | Team | AIIU | Badminton | Ajinkya Patharkar | |
| Gold Medal | Team | WZIU | Badminton | Ajinkya Patharkar | |
| Gold Medal | Team | State | Badminton | Ajinkya Patharkar | |
| Silver Medal | Team | State | Mixed Doubles | Ajinkya Patharkar | |
| Silver Medal | Team | University – Inter zonal | Badminton | Ajinkya Patharkar | |
| Gold Medal | Team | AIIU | Softball | Rohan Raut | |
| Gold Medal | Team | AIIU | Baseball | Aniket Yeola | |
| Silver Medal | Team | University – Inter zonal | Baseball | Aniket Yeola | |
| Participation | Individual | KIUG | Shooting | Arya Borse | |
| Participation | Individual | AIIU | Shooting | Arya Borse | |
| Gold Medal | Individual | University – Inter zonal | Shooting | Aarya Borse | |
| Participation | Individual | AIIU | Archery | Charuta Kamlapur | |
| Silver Medal | Individual | University – Inter zonal | Archery | Charuta Kamlapur | |
| Participation | Team | AIIU | Water Polo | Himanshu Patil | |
| Participation | Team | AIIU | Water Polo | Yash Kamble | |
| Participation | Individual | AIIU | Fencing | Ashwin Dabhade | |
| Participation | Team | AIIU | Fencing | Harshada Naik | |
| Participation | Individual | AIIU | Netball | Mrunal Mande | |
| Participation | Individual | AIIU | Netball | Shravani Sambrekar | |
| Gold Medal | Team | AIIU | Volleyball | Neha Purkar | |
| Gold Medal | Team | AIIU | Volleyball | Pranali Deore | |
| Silver Medal | Team | WZ IU | Volleyball | Neha Purkar | |
| Silver Medal | Team | WZ IU | Volleyball | Pranali Deore | |
| Silver Medal | Team | WZ IU | Volleyball | Khushali Shimpi | |
| Gold Medal | Team | State IU | Volleyball | Neha Purkar | |
| Gold Medal | Team | State IU | Volleyball | Pranali Deore | |
| Gold Medal | Team | State IU | Volleyball | Khushali Shimpi | |
| Silver Medal | Team | State | Volleyball | Neha Purkar | |
| Silver Medal | Team | State | Volleyball | Pranali Deore | |
| Participation | Individual | WZIU | Atheletics | Amera Shah | |
| Gold Medal | Individual | State IU | Atheletics | Amera Shah | |
| Gold Medal | Individual | University – Inter zonal | Atheletics | Amera Shah | |
| Participation | Team | AIIU | Rollball | Pooja Tambe | |
| Silver Medal | Individual | University – Inter zonal | Boxing | Pawar Siddhi | |
| Silver Medal | Team | University – Inter zonal | Netball | Manasi Bodake | |
| Silver Medal | Team | University – Inter zonal | Badminton | Shubham Patil | |
| Silver Medal | Team | University – Inter zonal | Badminton | Pratik Ranade | |
| Silver Medal | Team | University – Inter zonal | Badminton | Rushikesh Hole | |
| Silver Medal | Team | University – Inter zonal | Cricket | Suyash Yadav | |
| Silver Medal | Team | University – Inter zonal | Cricket | Harsh Shardul | |
| Silver Medal | Team | University – Inter zonal | Cricket | Vishal Sanap | |
| Silver Medal | Team | University – Inter zonal | Football | Daisy Susae | |
| Silver Medal | Team | University – Inter zonal | Football | Vaibhavi Todankar | |
| Silver Medal | Team | University – Inter zonal | Football | Akanksha Singh | |
| Silver Medal | Team | University – Inter zonal | Badminton | Snehal Singh | |
| Silver Medal | Team | University – Inter zonal | Cricket | Radhika Sutar | |
| Silver Medal | Team | University – Inter zonal | Cricket | Neha Maurya | |
Sports activities in which students of the Institution participated during 2022-23 |
||
| Date of event/activity (DD-MM-YYYY) | Name of the event/activity | Name of the student participated |
| 01-10-2022 | Chess | JHA AYUSH DIWANATH |
| VINAYAK VINOD PILLAI | ||
| MAULE KRISHNA SHANTARAM | ||
| MUSALE RITESH RATNAKAR | ||
| JOSHI ABHISHEK PRASANNA | ||
| 21/10/2022 | Football (W) | SINGH AKANSHA KAMESHWAR |
| SONAR VAISHNAVI SHANKAR | ||
| SINGH GAURI DINDAYAL | ||
| GILL HARNEETKAUR SUKHDEVSINGH | ||
| SUSAE DAISY STEVENSON | ||
| MAURYA NEHA SHRIKANT | ||
| TOCHE VAISHNAVI PRAVIN | ||
| AVHAD RAJESHWARI VINAY | ||
| CHANDRATRE RAKSHA AMOD | ||
| PADVI DRUSHTI DILIP | ||
| PATEL VRUTI MANISH | ||
| MAURYA NEHA RAMYAGYA | ||
| TODANKAR VAIBHAVI RAJESH | ||
| BHARTI PATHAK . . | ||
| RAKADE RUDRANI NIMBAJI | ||
| DIXIT NEHA RAJENDRA | ||
| 11-05-2022 | Swimming | KUVAR VARAD GHANSHYAM |
| 15/11/2022 | Wrestling | JADHAV AKASH BHASKAR |
| 21/11/2022 | Archery | KAMALAPUR CHARUTA MOHAN |
| 03-11-2022 | Badminton (W) | SNEHAL SINGH |
| SHRIMANWAR RENUKA | ||
| JOSHI AKSHAYA | ||
| RANADE SWARANJALI | ||
| 03-11-2022 | Badminton (M) | NERE OM |
| RAO HEMANG | ||
| PATIL SHUBHAM | ||
| RANADE PRATIK | ||
| 20/11/2022 | Body Building | DUBE CHAITANYA ANIL |
| 10-12-2022 | Kabaddi (W) | BHARATI PATHAK |
| JALAMKAR SAKSHI KAILAS | ||
| MAURYA NEHA RAMYAGYA | ||
| SINGH GAURI DINDAYAL | ||
| SARUKTE KHUSHI RAMCHANDRA | ||
| SANGAMNERKAR VAISHNAVI PRAKASH | ||
| GADAKH VEDASHREE RAJENDRA | ||
| GAIKWAD NIKITA SANJAY | ||
| ZOMAN HARSHAD A DEEPAK | ||
| 30/12/2022 | NETBALL (W) | MANDE MRUNAL SANDEEP |
| WAGH MAITHILI ANIL | ||
| SAMBREKAR SHRAVANI SANTOSH | ||
| BODAKE MANASI SAMPAT | ||
| PAWAR MRUNMAYEE JAGDISH | ||
| YADAV SUNIDHI JAIPRAKASH | ||
| JADHAV MRUNAL MANOJ | ||
| WAGH PRATIBHA GUNWANT | ||
| JALAMKAR SAKSHI KAILASH | ||
| 18/11/2022 | Boxing (w) | VARMA ANISHA SHYAMLAL |
| KULKARNI MUGDHA SACHIN | ||
| PAWAR SIDDHI RAJENDRA | ||
| 19-20-/10/2022 | Football (M) | YADAV AKHILESH KUMAR |
| DHAPSE GAUTAM UDHAV | ||
| LOKHANDE LALIT ANIL | ||
| PANDIT SUMEET HARERAM | ||
| PANICKER KEERTHIRAJ UNNIKRISHNAN | ||
| PATIL AYUSH NANDKISHOR | ||
| JOSHI JAYESH JAGDISH | ||
| RAUT PRANAV DNYANESHWAR | ||
| PARDESHI SAMARTH TUSHARSINGH | ||
| RAJGURU MRUG SUNIL | ||
| DESHPANDE JAY MILIND | ||
| BHANDARI SHRIYANSHU BALBIRSINGH | ||
| YADAV AASHUTOSH SHIVMURAT | ||
| PAWAR PUSHKAR BABAJI | ||
| PUJARI SOHAM BRIJESH | ||
| SAWANT SAHIL VILAS | ||
| ANSARI ZAHID QAIUM | ||
| CHATTERJEE KRIS ANTHONY | ||
| PATHAK MANDAR SHRINIWAS | ||
| 16-17/11/2022 | Yoga | Bang Anuja |
| 05-11-2022 | Shooting (W) | Borse Arya |
| Patil Amruta | ||
| Batra Ananya | ||
| Shooting (M) | Vyavahare Saurav | |
| Najan Abhishek | ||
| 28/12/2022 | Netball (M) | KAPOTE CHAITANYA SANTOSH |
| JOSHI JAYESH JAGDISH | ||
| EPHRAIM ASHISH SADHANA | ||
| GAWALI GAURAV UDAY | ||
| PATIL AYUSH NANDKISHOR | ||
| NIKAM TANMAY UTTAMRAO | ||
| MALL KSHITIJ BHUPENDRA | ||
| ACHARYA AMEY CHANDRAKANT | ||
| 04-01-2023 | Korfball | JADHAV MRUNAL MANOJ |
| PATIL AYUSH NANDKISHOR | ||
| WAGH MAITHILI ANIL | ||
| YADAV SUNIDHI JAIPRAKASH | ||
| NIKAM TANMAY UTTAMRAO | ||
| GAWALI GAURAV UDAY | ||
| PAWAR MRUNMAYEE JAGDISH | ||
| ACHARYA AMEY CHANDRAKANT | ||
| MALL KSHITIJ BHUPENDRA | ||
| BODAKE MANASI SAMPAT | ||
| WAGH PRATIBHA GUNWANT | ||
| EPHRAIM ASHISH SADHANA | ||
| 07-10-2022 | Volleyball (W) | PURKAR NEHA PARAG |
| SHIMPI KHUSHALI SANJAY | ||
| GHULE TEJASWINI BALAJI | ||
| PRANJAL VIJAY KAKDE . . | ||
| MARALKAR SHRUTIKA MANMOHAN | ||
| DEORE PRANALI SANTOSH | ||
| PATIL ROSHANI PRAVIN | ||
| WAMAN AKSHADA VILAS | ||
| MARALKAR MRUNAL MANMOHAN | ||
| TIWARI TANIYA KISHOR | ||
| 11-12/11/2022 | Athletics (M) | MAULE MURLIDHAR BHAGVAN |
| YADAV AASHUTOSH SHIVMURAT | ||
| PANSARE HRUSHIKESH SHIVAJI | ||
| 11-12/11/2022 | Athletics (W) | KORADE SANJYOTI NANA |
| BHARTI PATHAK . . | ||
| SHAH AMERA ANWAR | ||
| 20/11/2022 | Power Lifting | JADHAV PUSHPAK SANJAY |
| MAHIRE RUSHIKESH ASHOK | ||
| SHIRSATH KUNAL VIKAS | ||
| PRAJAPATI AAKASH SUBHASH | ||
| 11-09-2022 | Fencing (M) | Dabhade Ashwin |
| Fencing (W) | Naik Harshada | |
| Shewale Kalyani | ||
| 15/10/2022 | Basketball (W) | TRIPATHI DIVYAMANI UMESHMANI |
| THERANI PRIYANKA GHANSHAM | ||
| BORA KRISHI ANAND | ||
| DERLE VAIBHAVI NARENDRA | ||
| YADAV SUNIDHI JAIPRAKASH | ||
| DEORE PRANALI SANTOSH | ||
| GILL HARNEETKAUR SUKHDEVSINGH | ||
| PAWAR MRUNMAYEE JAGDISH | ||
| THOLE NIYATI SAMEER | ||
| MAURYA NEHA RAMYAGYA | ||
| VIJAN TANISHQA AJAY | ||
| TAMBAT HRUDAYI HEMANT | ||
| 25/11/2022 | Cricket (W) | SINGH GAURI DINDAYAL |
| PRASAD PREETI VIRENDRA | ||
| BORA KRISHI ANAND | ||
| KALE KARTIKI DEEPAK | ||
| GAIKWAD SWATI GANGARAM | ||
| JAGTAP KAVERI RAVINDRA | ||
| SURYWANSHI SWAPNA PANDIT | ||
| PAWAR MRUNMAYEE JAGDISH | ||
| CHANDRATRE RAKSHA AMOD | ||
| SUTAR RADHIKA TUSHAR | ||
| MAURYA NEHA RAMYAGYA | ||
| MORE RUTUJA VILAS | ||
| CHAROSE HRUTUJA RAJENDRA | ||
| KULKARNI SAMRUDDHI DIWAKAR | ||
| IPPAR TANAYA ANIL | ||
| RANADE SWARANJALI RADHAKRISHNA | ||
| SHELAR SAMIKSHA SANJAY | ||
| 15/12/2022 | Baseball (M) | LINGAYAT NILESH NITIN |
| SONAR YASH SANJAY | ||
| BHADORIA NIKHIL PRAMODSINGH | ||
| MORE YOGESH SUBHASH | ||
| ANDORE PRAJWAL SANJAY | ||
| PATIL ROHIT KAILAS | ||
| SONAWANE TUSHAR TANHAJI | ||
| DORGE PRASAD BABURAO | ||
| MAHIRE RUSHIKESH ASHOK | ||
| HOLE RUSHIKESH NARAYAN | ||
| YEOLA ANIKET BHALCHANDRA | ||
| RAUT ROHAN KAILAS | ||
| WAGH VRUSHABH RAOSAHEB | ||
| 11-03-2022 | Lawn Tennis | DAREKAR SHATAKSHI GIRISH |
| 01-12-2022 | Cricket (M) | MOHONDKAR OMKAR PRABHAKAR |
| JADHAV PUSHPAK SANJAY | ||
| MAHIRE RUSHIKESH ASHOK | ||
| SONAR YASH SANJAY | ||
| PANDIT MUNNA BIRCHAND | ||
| PAWAR BHAVIK RAJENDRA | ||
| KHODE JAI RAMESH | ||
| BARI VAIBHAV ANIL | ||
| SHARMA RAHUL ANIL | ||
| NIKAM SUNIL CHANDRAKANT | ||
| SHARDUL HARSH AVINASH | ||
| BORSE KRISHNA RAVINDRA | ||
| YADAV SUYASH RAMCHARANSINGH | ||
| MATHURE BALAJI RAMPRASAD | ||
| KANADE SHREYAS HEMANT | ||
| SANAP VISHAL BHAUSAHEB | ||
| PATIL ROHIT KAILAS | ||
| LINGAYAT NILESH NITIN | ||
| 22/11/2022 | Handball (M) | BHOI NILESH SAWAN |
| JADHAV PUSHPAK SANJAY | ||
| MAHIRE RUSHIKESH ASHOK | ||
| MANKAR HRISHIKESH AVINASH | ||
| PARDHI ASHOK BHIKA | ||
| VARMA GANESH RAMSHANKAR | ||
| PATIL HARDIK RAVAN | ||
| BARI VAIBHAV ANIL | ||
| PANSARE HRUSHIKESH SHIVAJI | ||
| PATIL HIMANSHU PRADEEP | ||
| 29/11/2022 | Softball (M) | SONAWANE TUSHAR TANHAJI |
| JADHAV PUSHPAK SANJAY | ||
| MAHIRE RUSHIKESH ASHOK | ||
| SONAR YASH SANJAY | ||
| PATIL TANMAY GOKUL | ||
| YEOLA ANIKET BHALCHANDRA | ||
| WAGH VRUSHABH RAOSAHEB | ||
| HOLE RUSHIKESH NARAYAN | ||
| ANDORE PRAJWAL SANJAY | ||
| BHADORIA NIKHIL PRAMODSINGH | ||
| RAUT ROHAN KAILAS | ||
| MATHURE BALAJI RAMPRASAD | ||
| MORE YOGESH SUBHASH | ||
| DORGE PRASAD BABURAO | ||
| PATIL ROHIT KAILAS | ||
| LINGAYAT NILESH NITIN | ||
| 28/11/2022 | Softball(W) | SUTAR RADHIKA TUSHAR |
| BUNDELA RUTIKA YOGESH | ||
| RANADE SWARANJALI RADHAKRISHNA | ||
| 05-11-2022 | Water Polo (M) | BODADE YASH VISHWANATHA |
| PAWAR TEJAS CHANDRAKANT | ||
| BANTODE ROHIT RAVINDRA | ||
| KUVAR VARAD GHANSHYAM | ||
| PANSARE HRUSHIKESH SHIVAJI | ||
| KAMBLE YASH BHASKAR | ||
| PATIL HIMANSHU PRADEEP | ||
| 16/12/2022 | Baseball (W) | GAIKWAD SWATI GANGARAM |
| JAGTAP KAVERI RAVINDRA | ||
| SURYWANSHI SWAPNA PANDIT | ||
| CHANDRATRE RAKSHA AMOD | ||
| SUTAR RADHIKA TUSHAR | ||
| BUNDELA RUTIKA YOGESH | ||
| MAURYA NEHA RAMYAGYA | ||
| CHAROSE HRUTUJA RAJENDRA | ||
| KULKARNI SAMRUDDHI DIWAKAR | ||
| SINGH ANUPAMA GAJENDRA PRASAD | ||
| RANADE SWARANJALI RADHAKRISHNA | ||
| SHELAR SAMIKSHA SANJAY | ||
| 23/12/2022 | Cycling Road Race(Men) | NAJAN ABHISHEK KISAN |
Annual report 2022-23
