Academic year Sports participation and activities 2021-2022
| Awards/medals for outstanding performance in sports activities at University/state/national / international level (award for a team event is counted as one) during the 2021-2022 | |||||
| Year | Name of the award/ medal | Team / Individual | University / State / National / International | Sports / Cultural | Name of the student |
| 2021-22 | Gold Medal | Team | International | Shooting | Arya Boase |
| Participation | Individual | AIIU | Shooting | Arya Boase | |
| Bronze Medal | Individual | University Inter Zonal | Shooting | Arya Boase | |
| Participation | Team | International | Skating Roller Derby | Pooja Tambe | |
| Bronze Medal | Team | KIUG | Badminton | Rushikesh Hole | |
| Silver Medal | Team | AIIU | Badminton | Rushikesh Hole | |
| Gold Medal | Team | WZIU | Badminton | Rushikesh Hole | |
| Silver Medal | Team | University Inter Zonal | Badminton | Rushikesh Hole | |
| Bronze Medal | Team | KIUG | Archery | Charuta Kamlapur | |
| Participation | Individual | AIIU | Archery | Charuta Kamlapur | |
| Gold Medal | Individual | University Inter Zonal | Archery | Charuta Kamlapur | |
| Participation | Team | AIIU | Volleyball | Neha Purkar | |
| Gold Medal | Team | WZIU | Volleyball | Neha Purkar | |
| Silver Medal | Team | State | Volleyball | Neha Purkar | |
| Participation | Team | AIIU | Volleyball | Pranali Deore | |
| Gold Medal | Team | WZIU | Volleyball | Pranali Deore | |
| Silver Medal | Team | State | Volleyball | Pranali Deore | |
| Silver Medal | Team | State | Volleyball | Pranali Deore | |
| Gold Medal | Individual | State | Discuss Throw | Amera Shah | |
| Gold Medal | Individual | University Inter Zonal | Discuss Throw | Amera Shah | |
| Gold Medal | Individual | State | 4*100m Relay | Rushikesh Pawar | |
| Silver Medal | Individual | University Inter Zonal | Long Jump | Rushikesh Pawar | |
| Participation | Individual | AIIU | Rollball | Pooja Tambe | |
| Participation | Individual | AIIU | Atheletics | Durga Deore | |
| Gold Medal | Individual | University Inter Zonal | 800m | Durga Deore | |
| Gold Medal | Individual | University Inter Zonal | 1500m | Durga Deore | |
| Participation | Individual | AIIU | Boxing | Shayan Pathan | |
| Gold Medal | Individual | University Inter Zonal | Boxing | Shayan Pathan | |
| Participation | Individual | AIIU | Fencing | Rutvik Shinde | |
| Gold Medal | Individual | University Inter Zonal | Fencing (Foil) | Rutvik Shinde | |
| Silver Medal | Individual | University Inter Zonal | Fencing (Sabre) | Rutvik Shinde | |
| Participation | Individual | AIIU | Fencing | Ashwin Dabhade | |
| Participation | Individual | AIIU | Fencing | Tejaswini Tarle | |
| Silver Medal | Team | University Inter Zonal | Fencing (Foil) | Tejaswini Tarle | |
| Participation | Individual | AIIU | Gymnastics | Priyanka Bhavsar | |
| Participation | Team | AIIU | Netball | Mrunal Mande | |
| Silver Medal | Team | University Inter Zonal | Netball | Mrunal Mande | |
| Participation | Team | WZIU | Football | Prajwala Sharma | |
| Silver Medal | Team | University Inter Zonal | Football | Prajwala Sharma | |
| Silver Medal | Team | State | Volleyball | Tejaswini Ghule | |
| Bronze Medal | Team | State | Atheletics | Ram Pande | |
| Gold Medal | Team | University Inter Zonal | Netball | Ashish Ephraim | |
| Gold Medal | Team | University Inter Zonal | Cricket | Akanksha Singh | |
| Gold Medal | Team | University Inter Zonal | Cricket | Preeti prasad | |
| Silver Medal | Team | University Inter Zonal | 400m Hurdles | Ram Pande | |
| Silver Medal | Team | University Inter Zonal | Netball | Maithili Wagh | |
| Silver Medal | Team | University Inter Zonal | Kabaddi | Harshada Zoman | |
| Silver Medal | Team | University Inter Zonal | Football | Dhansha Gangurde | |
| Silver Medal | Team | University Inter Zonal | Football | Disha Joshi | |
| Silver Medal | Team | University Inter Zonal | Football | Vaibhavi Todankar | |
| Silver Medal | Team | University Inter Zonal | Football | Gautam Dhapse | |
| Silver Medal | Team | University Inter Zonal | Badminton | Snehal Singh | |
Awards/medals for outstanding performance in sports activities at University/state/national / international level (award for a team event is counted as one) during the 2021-2022 |
||
| Date of event/activity (DD-MM-YYYY) | Name of the event/activity | Name of the student participated |
| 18/19-12-2021 | Chess | Mohd. Adnan |
| Jha Ayush Divanath | ||
| Pillai Vinayak Vinod | ||
| Singh Pratik Ramprakat | ||
| Bhavsar Piyush Kamlakar | ||
| Pillai Sanat Chandrashekhar | ||
| 02-12-2021 | Football (W) | Gangurde Dhanasha Rajesh |
| Bhalekar Tanya Pramod | ||
| Sharma Prajawala Omprakash | ||
| Sonar Vaishnavi Shankar | ||
| Bang Anuja Sachin | ||
| Singh Gauri Dindayal | ||
| Maralkar Shrutika Manmohan | ||
| Gill Harneetkaur Sukhdevsingh | ||
| Toche Vaishnavi Pravin | ||
| Varma Karina Manoj | ||
| Avhad Rajeshwari Vinay | ||
| Joshi Disha Hemant | ||
| Padvi Drushti Dilip | ||
| Maurya Neha Ramyagya | ||
| Todankar Vaibhavi Rajesh | ||
| 03-12-2021 | Swimming | Sanap Shlok Anil |
| Wrestling | Palave Nikhil Ramdas | |
| Dhande Neeraj Vasudev | ||
| Jadhav Akash Bhaskar | ||
| 21/22-12-2021 | Cricket | Javheri Chirag Mahesh |
| Patil Rohit Kailas | ||
| 24-11-2021 | Archery | Kamlapur Charuta Mohan |
| 29-11-2021 | Badminton | Jainkar Vaibhav Ashok |
| Hole Rushikesh Narayan | ||
| Jalihalkar Atharva Vivek | ||
| Bari Vaibhav Anil | ||
| Vishnu Pandey . . | ||
| 13-12-2021 | Body Building | Jadhav Kunal Sanjay |
| Giri Ritesh Rajesh | ||
| Dube Chaitanya Anil | ||
| 04-03-2022 | Rollball | Pawar Swapnil Dattu |
| 10-12-2021 | Kabaddi (W) | Sonawane Siddhi Suresh |
| Fatangle Sakshi Dashrath | ||
| Kolse Ashwini Babasaheb | ||
| Nichite Priyanka Ajay | ||
| Bendkoli Venu Kashinath | ||
| Gaikwad Nikita Sanjay | ||
| Gadakh Vedashree Rajendra | ||
| Sangamnerkar Vaishnavi Prakash | ||
| Sarukte Khushi Ramchandra | ||
| Zoman Harshada Deepak | ||
| Kharat Shakuntala Appasaheb | ||
| Pardeshi Nadini Babu | ||
| 21-02-2022 | Netball (w) | Jadhav Mrunal Manoj |
| Kamani Isha Jagdish | ||
| Mande Mrunal Sandeep | ||
| Riya . . | ||
| Wagh Maithili Anil | ||
| Lenkar Siddhi Sandeep | ||
| Yadav Sunidhi Jaiprakash | ||
| Gill Harneetkaur Sukhdevsingh | ||
| Yadav Nikita Dharmendra | ||
| 26-11-2021 | Boxing | Prajapati Akash Subhash |
| 26-11-2021 | Boxing (w) | Varma Anisha Shyamlal |
| Kulkarni Mugdha Sachin | ||
| Pawar Siddhi Rajendra | ||
| Pathan Shayaan Imran | ||
| 9/10-12-2021 | Kabaddi (M) | Kurhade Ganesh Anil |
| Bangar Sarthak Harihar | ||
| Mahire Rushikesh Ashok | ||
| Chavan Chandrakiran Vijay | ||
| Shelar Vishal Sanjay | ||
| Hatkar Sainath Sunil | ||
| Jadhav Tushar Datta | ||
| Pawar Tejas Chandrakant | ||
| Mande Mrunal Sandeep | ||
| Kanojiya Monu Kanhaiyalal | ||
| Khairnar Suraj Rajendra | ||
| Talekar Jaykumar Sharad | ||
| Bhadoria Nikhil Pramodsingh | ||
| 14/15-12-2021 | Football (M) | Gajhans Rajratha Rajendra |
| Kulthe Yash Pramod | ||
| Lloyd Sebastian . | ||
| Dhapse Gautam Udhav | ||
| Lokhande Lalit Anil | ||
| Udeshi Jeet Ambrish | ||
| Gurule Mayur Sharad | ||
| Pandit Sumeet Hareram | ||
| Huse Chaitanya Gajanan | ||
| Mahajan Bhagyesh Shivaji | ||
| Pawar Pushkar Babaji | ||
| Raut Pranav Dnyaneshwar | ||
| Pardeshi Samarth Tusharsingh | ||
| Naik Om Padmasing | ||
| Bhandari Shriyanshu Balbirsingh | ||
| Jadhav Aditya Suresh | ||
| 08-12-2021 | Yoga | Rajput Tejashri Sanjay |
| Bang Anuja Sachin | ||
| Sheikh Saniya Mukhtar | ||
| 06-12-2021 | Shooting (W) | Batra Ananya Pradip |
| Borase Arya Rajesh | ||
| 14-02-2022 | Netball (M) | Ephraim Ashish Sadhana |
| Pathare Harshwardhan Umesh | ||
| Yash Vinod Wankhede . . | ||
| Patil Ayush Nandkishor | ||
| Joshi Jayesh Jagdish | ||
| Kapote Chaitanya Santosh | ||
| Nikam Tanmay Uttamrao | ||
| Gawali Gaurav Uday | ||
| Pawar Swapnil Dattu | ||
| 18-02-2022 | Korfball | Ephraim Ashish Sadhana |
| Jadhav Mrunal Manoj | ||
| Yash Vinod Wankhede . . | ||
| Patil Ayush Nandkishor | ||
| Mande Mrunal Sandeep | ||
| Riya . . | ||
| Wagh Maithili Anil | ||
| Lenkar Siddhi Sandeep | ||
| Gawali Gaurav Uday | ||
| Pawar Swapnil Dattu | ||
| 7/8-12-2021 | Volleyball (M) | Barve Vinay Sunil |
| Tasambad Navin Satawan | ||
| Devkar Pratik Anil | ||
| Naik Dhiraj Vilas | ||
| Shinde Shubham Ramakant | ||
| Mehra Paramjeetsingh Kuldeepsingh | ||
| Pandit Anuj Krishna | ||
| Patil Charan Vijay | ||
| Mahajan Mohit Gulab | ||
| Turky Mohammed Noorani Mohammad Raees | ||
| Kharat Abhay Yuvraj | ||
| 11-12-2021 | Volleyball (W) | Kulkarni Vrushali Avinash |
| Purkar Neha Parag | ||
| Shimpi Khushali Sanjay | ||
| Sonar Vaishnavi Shankar | ||
| Ghule Tejaswini Balaji | ||
| Maralkar Shrutika Manmohan | ||
| Deore Pranali Santosh | ||
| Waman Akshada Vilas | ||
| Maralkar Mrunal Manmohan | ||
| 07-12-2021 | Judo | Pagare Gaurav Sahebrao |
| 4/5-12-2021 | Atheletics (M) | Naik Dhiraj Vilas |
| Shinde Shubham Ramakant | ||
| Dhapse Gautam Udhav | ||
| Pawar Hrishikesh Shrikant | ||
| Mahajan Mohit Gulab | ||
| Patil Rakesh Dnyaneshwar | ||
| Shinde Pranav Sahebrao | ||
| Huse Chaitanya Gajanan | ||
| Bhor Aditya Bhausaheb | ||
| Pande Ram Devendra | ||
| Patil Pratik Sunil | ||
| Morgha Eknath Ganpat | ||
| Bhale Shantanu Pralhad | ||
| Wagh Yogesh Lotan | ||
| Pardeshi Samarth Tusharsingh | ||
| Bari Vaibhav Anil | ||
| Vishnu Pandey . . | ||
| 4/5-12-2021 | Atheletics (W) | Shah Amera Anwar |
| Singh Gauri Dindayal | ||
| Deore Durga Pramod | ||
| Khairnar Vanshika Mahesh | ||
| Gill Harneetkaur Sukhdevsingh | ||
| Korade Sanjyoti Nana | ||
| 25-02-2022 | Power Lifting | Dube Chaitanya Anil |
| 25-11-2021 | Basketball (M) | Sayed Areeb Ahmed Nisar Ul Haque |
| Aditya Yadav . | ||
| Attar Maaz Mohd Hussain | ||
| Vansh Mayank Suresh Kumar | ||
| Kulthe Yash Pramod | ||
| Kumawat Ramesh Gopiram | ||
| Kolhe Tejas Ananda | ||
| Magar Hrushikesh Balasaheb | ||
| Pande Ram Devendra | ||
| Pathak Priyanshu Nitin | ||
| Sayyed Naveed Asif | ||
| 25-11-2022 | Fencing (M) | Shinde Rutvik Rajendra |
| Dabhade Ashwin Harishchandra | ||
| 25-11-2022 | Fencing (W) | Borade Aarti Rajaram |
| Naik Harshda Ajay | ||
| Shewale Kalyani Vijay | ||
| Tarle Tejaswini Sopan | ||
| 01-12-2021 | Basketball (W) | Kshatriya Aishwarya Kiran |
| Gangurde Dhanasha Rajesh | ||
| Sonar Vaishnavi Shankar | ||
| Tripathi Divyamani Umeshmani | ||
| Singh Gauri Dindayal | ||
| Wadich Manjeetkaur Rajsingh | ||
| Prasad Preeti Virendra | ||
| Bora Krishi Anand | ||
| Avhad Rajeshwari Vinay | ||
| Joshi Disha Hemant | ||
| Padvi Drushti Dilip | ||
| Todankar Vaibhavi Rajesh | ||
| 23/24-12-2021 | Cricket (W) | Singh Akansha Kameshwar |
| Tambe Pooja Navalnath | ||
| Gosavi Sonali Somnath | ||
| Prasad Preeti Virendra | ||
| Pardeshi Rutika Sunil | ||
| Maralkar Shrutika Manmohan | ||
| Gill Harneetkaur Sukhdevsingh | ||
| Jagtap Kaveri Ravindra | ||
| Surywanshi Swapna Pandit | ||
| Toche Vaishnavi Pravin | ||
| Avhad Rajeshwari Vinay | ||
| Sutar Radhika Tushar | ||
| Bundela Rutika Yogesh | ||
| Jadhav Prerana Nitin | ||
| Maurya Neha Ramyagya | ||
| Patil Gunjan Rajendra | ||
| More Rutuja Vilas | ||
| Kulkarni Samruddhi Diwakar | ||
| 29-11-2021 | Badminton (W) | Joshi Akshaya Prakash |
| Kurumbhati Manasi Mukesh | ||
| Shrimanwar Renuka Vidyasagar | ||
| Singh Snehal Ajay | ||
| Khond Ishita Hemant | ||
| 20-02-2022 | Baseball (M) | Hrushikesh Mate . . |
| Bhaskar Mohit Subhash | ||
| Aditya Yadav . | ||
| Khairnar Durgesh Pravin | ||
| Paduskar Om Yogesh | ||
| Kulthe Yash Pramod | ||
| Kanade Sagar Jay | ||
| Chaudhary Pranshu Krishna Nand Ram | ||
| Akela Upkar Upendra | ||
| Kadam Rohan Dattatray | ||
| Ghogare Omkar Sandip | ||
| Jagtap Subhdh Prajokt | ||
| Dahale Chaitanya Sunil | ||
| Gurule Mayur Sharad | ||
| Patil Tanmay Gokul | ||
| Pande Ram Devendra | ||
| Patil Rohit Kailas | ||
| 17-12-2021 | Cross Country | Singh Vinay Vinodkumar |
| 25-11-2021 | Lawn Tennis | Kulkarni Kaushal Sanjay |
Annual Report 2021-2022
