Research Publication: 2020
Sr. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
1 | On the Occurrence of Plagiostachys nicobarica (Zingiberaceae) from Great Nicobar Islands, India | K. V. C. Gosavi, S. S. Kambale and S. R. Yadav | Botany | National Academy Science Letters | 2020 | 2250-1754 | link |
2 | Vicoa gokhalei (Inuleae, Asteraceae), a new species from the northern Western Ghats, India. | Kumar Vinod Chhotupuri Gosavi, Nilesh Appaso Madhav Arun Nivrutti Chandore Sharad Suresh Kambale & Shrirang Ramchandra Yadav. | Botany | Phytotaxa | 2020 | 1179-3155 | link |
3 | Floristic diversity of Anjaneri Hills, Maharashtra, India | Sanjay Gajanan Auti 1 , Sharad Suresh Kambale 2 , Kumar Vinod Chhotupuri Gosavi 3 & I Arun Nivrutti Chandore 4 | Botany | Journal of Threatened Taxa | 2020 | ISSN 0974-7907 (Online) | ISSN 0974-7893 (Print) | link |
4 | Correlation Studies and Coefficient of Variation among Agronomic Traits in Soybean Mutants | D. D. Ahire*1 and Auti S. G.2 | Botany | International Journal of Research and Analytical Reviews (IJRAR) | 2020 | E-ISSN 2348-1269, P- ISSN 2349-5138 | Link |
5 | NUTRITIONAL EVALUATION OF AN UNDEREXPLOITED LEGUME, INDIGOFERA: A COMPARATIVE STUDY | Patil, Mayur1*, Shinde, Suraj1, Auti Sanjay2 | Botany | Annals Food Science and Technology | 2020 | 20652828 | Link |
6 | Nutritional potential of Alysicarpus species: an underexploited legume from North Western Ghats of Maharashtra, India | Mayur Patil and Sanjay Auti: | Botany | International Journal of Plant Sciences | 2020 | ISSN:2141-5447 | Link |
7 | Karyomorphology of Senecio hewrensis (Asteraceae): An endemic species from India | Kumar Vinod Chhotupuri Gosavi, Nilesh Appaso Madhav and Arun Nivrutti Chandore. | Botany | Cytologia | 2020 | 0011-4545 | Link |
8 | Pinda shrirangii, a new elegant species of Apiaceae from the northern Western Ghats, India | Gosavi Kumar Vinod Chhotupuri, Madhav Nilesh Appaso, Borude Devidas Bhausaheb and Chandore Arun Nivrutti | Botany | Nordic Journal of Botany | 2020 | 1756-1051 | Link |
9 | Reinstatement of Pimpinella katrajensis R.S. Rao & Hemadri (Apiaceae), an endemic species to Maharashtra with notes on its taxonomy and distribution | S.M. Deshpande, S.D. Kulkarni, R.B. More & K.V.C. Gosavi | Botany | Journal of Threatened Taxa | 2020 | 0974-790 | Link |
10 | Eleocharis equisetina C. Presl (Cyperaceae) An extended distribution to the Andaman and Nicobar islands and notes on its identity | Chandore, A.N., Auti, S.G., Gosavi, K.V.C., Shendage, S.M., Kambale, M.Y. | Botany | Indian Forester | 2020 | 0019-4816 | Link |
11 | Lepidagathis ushae: a new species of Acanthaceae from the lateritic plateaus of Konkan region of Maharashtra, India. | D. B. Borude, P. D. Natekar, K. V. C. Gosavi & A. N. Chandore. | Botany | Kew Bulletin | 2020 | 1874-933X | Link |
12 | IMPACT OF COVID-19 LOCKDOWN ON GLOBAL ENVIRONMENT | B. U. PATIL | CHEMISTRY | APPLIED ECOLOGY AND ENVIRONMENTAL SCIENCES | 2020 | 2328-3912 | Link |
13 | COVID-19 LOCKDOWN: SIGNIFICANT IMPACT ON INDIA | B. U. PATIL | CHEMISTRY | JOURNAL OF FOOD, AGRICULTURE AND ENVIRONMENT | 2020 | 1459-0263 | Link |
14 | Synthesis and antimicrobial activity of 4-substituted thiazol-2-yl hydrazine derivatives of 1-(2, 6-difluorobenzyl)-1H-1, 2, 3-triazole-4-carbaldehyde |
RP Jadhav, AA Patil, VD Bobade |
Chemistry | Indian Journal of Chemistry – Section B Organic and Medicinal Chemistry | 2020 | 0975-0983 | Link |
15 | Synthesis and antimicrobial evaluation of new thiazolyl-1,2,3-triazolyl-alcohol derivatives |
V.D. Bobade | Chemistry | Medicinal Chemistry Research | 2020 | Link | |
16 | Synthesis and Biological Evaluation of New 1,2,3-Triazolyl-Pyrazolyl-Quinoline Derivatives as Potential Antimicrobial Agents | V.D. Bobade | Chemistry | ChemistrySelect | 2020 | 2365-6549 | Link |
17 | Pattern recognition of amino acids based on highly fluorescent SDS modified pyridyl thiazole derivative | Varsha Gujar , Roshni V , Manjusha Suryawanshi , Vivek Bobade , Divya Ottoor | Chemistry | Sensors & Actuators: B. Chemical | 2020 | 0925-4005 | Link |
18 | Spiritual Ontology as Epistemology of Educational Transformation | Ananda A Khalane | English | Kalyan Bharati Journal on History and Culture | 2020 | 0976-0822 | Link |
19 | Postmodernism as the Critique of Modernism: A Foucauldian View | Ratnaparkhi Pranavkumar Ulhas | English | Kala: The Journal of Indian Arts History Congress | 2020 | 0975-7945 | Link |
20 | Myth Matters: Mapping Cultural Discourse through Myths Adapted in Literature | Ratnaparkhi Pranavkumar Ulhas | English | Purakala | 2020 | 0971-2143 | Link |
21 | Modeling of magnitude and frequency of floods on the Narmada River: India | Pawar UV, Hire PS, Gunjal RP, Patil AD | Geography | Modeling Earth Systems and Environment (MESE) | 2020 | EISSN:2363-6211 | Link |
22 | Flood hydrometeorological situations associated with monsoon floods on the Par River in Western India | Patil, A.D. & Hire, P.S. | Geography | Mausam | 2020 | ISSN : 2529416 | Link |
23 | Prioritization of micro‑watershed based on morphometric analysis and runoff studies in upper Darna basin, Maharashtra, India | Pathare JA, Pathare AR | Geography | Modeling Earth Systems and Environment (MESE) | 2020 | EISSN:2363-6211 | Link |
24 | Study of Linear Morphometry Aspect of Upper Darna River Basin | Pathare JA, Pathare AR | Geography | Akshar Wangmay | 2020 | ISSN : 2229-4929 | Link |
25 | Population Growth and forthcoming demographic Transition in India | Pathare JA, Pathare AR | Geography | Akshar Wangmay | 2020 | ISSN : 2229-4929 | Link |
26 | General landuse pattern of Nashik District | Bhamare VN, | Geography | Akshar Wangmay, International research Journal | 2020 | ISSN : 2229-4929 | Link |
27 | Patterns of density and distribution of urban population in Nashik District: a geographical analysis | Bhamare VN, | Geography | Akshar Wangmay, International research Journal | 2020 | ISSN : 2229-4929 | Link |
28 | Application of GIS Techniques and Their Site Suitability: A Case Study of Pune District | Harapale DV, Harane SS | Geography | Akshar Wangmay, International research Journal | 2020 | ISSN : 2229-4929 | Link |
29 | Identification of New Tourism Potential Site: A Case Study of Akole | Harapale DV, Harane SS | Geography | Akshar Wangmay, International research Journal | 2020 | ISSN : 2229-4929 | Link |
30 | Effect Of Weather & Storage Containers On Seed Mycoflora: A Case Study of Plantago ovata | Harapale DV, Harane SS | Geography | Akshar Wangmay, International research Journal | 2020 | ISSN : 2229-4929 | Link |
31 | Changes,iInstability and growth rate of area, production and yield of oilseeds in India | Bhamare VN,Wani BK | Geography | Shodh Sanchar Bulletin Journal Of Arts, Humanities And Social Sciences | 2020 | ISSN : 2229 – 3620 | Link |
32 | मरीआई – महाराष्ट्र के विशेष संदर्भ में ऐतिहासिक अध्ययन | Atul Arjun Ohal | History | Drishtikon | 2020 | UGC CARE GROUP I LISTED 0975-119X |
Link |
33 | दमाजी गायकवाड़ का नौसेना दल – एक ऐतिहासिक अध्ययन | Atul Arjun Ohal | History | Drishtikon | 2020 | UGC Care Group I Listed 0975-119X |
Link |
34 | Comparative expression analysis of laccase genes in Aspergillus nidulans MTCC-344 | Baviskar Jayashree Waman. Khandelwal Sharad Ratan. Aniwale Akkshay Gopalroa. Akolkar Dadasaheb Bhausaheb | Microbiology | Journal of Advanced Scientific Research | 2020 | ISSN 0976-9595 | Link |
35 | Study of structural, optical, and dielectric properties of sol–gel derived ZnFe2O4–Al2O3 composite nanoparticles | Mrinalini D Deshpande | Physics | Journal of Sol-Gel Science and Technology | 2020 | 1573-4846 | Link |
36 | Structural, electronic and optical properties of metalloid element (B, Si, Ge, As, Sb, and Te) doped g-ZnO monolayer: A DFT study | Mrinalini D Deshpande | Physics | Journal of Molecular Graphics and Modelling | 2020 | 1873-4243 | Link |
37 | Theoretical study of interaction of Fe13O8@Zn48O48 cluster with dopamine : Magnetic and optical properties | Mrinalini D Deshpande | Physics | Journal of Molecular Graphics and Modelling | 2020 | 1873-4243 | Link |
38 | शिक्षण महर्षी प्राचार्य टी.ए.कुलकर्णी का शैक्षणिक योगदान. | P.S.Deshpande. | Political Science | Drishtikon | 2020 | 0975-119X | Link |
39 | भारतीय राष्ट्रवादी विचारकी विभिन्न धाराऍ. | P.S.Deshpande. | Political Science | Dristhikon | 2020 | 0975-119X | Link |
40 | भारत -अमेरिका संबंधाचा नवा परीपेक्ष | Ganesh D. Giri | Political Science | Drishtikon | 2020 | 0975-119X | Link |
41 | Hematological and enzymatic study the aquarium fish carassius auratus on spontaneous papillomatous condition and gill-rot disease of the Freshwater fish labeo rohita | Pathan A.V. Korde S.S., Jawale C.S. | Zoology | Trends in Fisheries research, DAMA International Publications | 2020 | 2319-474X | Link |
42 | Bee flora for Urban Beekeeping in Nashik City | Jawale C.S. | Zoology | Open Access International Journal of Science\& Engineering (OAIJSE), | 2020 | 2456-3293 | Link |
43 | Impact of piscicidal plants on protein profile of fish. | Jawale C.S. | Zoology | Open Access International Journal of Science\& Engineering (OAIJSE), | 2020 | 2456-3293 | Link |
44 | Acute toxicity of menadione on DNA content in the gonads of dysdercus cingulatus. | S. Singh-Gupta, Magdum S, Jawale C. S | Zoology | Trends in Life Sciences | 2020 | 2319–4731 (p); 2319–5037 (e) | Link |