Department of Physical Education & Sports
2018-2019
Academic year Sports participation and activities 2018-2019
Awards/medals for outstanding performance in sports activities at University/state/national / international level (award for a team event is counted as one) during the 2018-2019 |
|||||
Year | Name of the award/ medal | Team / Individual | University / State / National / International | Sports | Name of the student |
2018-19 | Participation | Individual | World University Selection Trials | ATHLETICS | DURGA DEORE |
Bronze medal | Individual | AIIU | 1500m | Durga Deore | |
Gold Medal | Individual | State IU | 1500m | Durga Deore | |
Gold Medal | Individual | State IU | 4*400 mixed relay | Durga Deore | |
Silver Medal | Individual | State IU | 800m | Durga Deore | |
Gold Medal | Individual | University Inter Zonal | 1500m | Durga Deore | |
Silver Medal | Individual | University Inter Zonal | 800m | Durga Deore | |
Participation | Individual | National | 1500m | Durga Deore | |
Participation | Individual | National | 800m | Durga Deore | |
Participation | Individual | University | Gymnastics | Sarthak Sakhala | |
Participation | Individual | University | Judo | Vidya Lohar | |
Gold Medal | Individual | University Inter Zonal | Judo | Vidya Lohar | |
Participation | Individual | University | Fencing | Parth Sutar | |
Participation | Individual | University | Fencing | Rutavik Shinde | |
Participation | Team | University | Foot Ball | Kalyani Bichakule | |
Participation | Individual | University | Swimming | Ravija Singal | |
Silver Medal | Team | University Inter Zonal | Basketball | Harshali Kulkarni | |
Silver Medal | Individual | University Inter Zonal | Lawn Tennis | Vikrant Mehta | |
Silver Medal | Individual | University Inter Zonal | Lawn Tennis | Siddharth Sable | |
Silver Medal | Team | University Inter Zonal | Badminton | Rushikesh Hole | |
Silver Medal | Team | University Inter Zonal | Handball | Disha Desai | |
Silver Medal | Team | University Inter Zonal | Badminton | Ira Joshi | |
Silver Medal | Team | University Inter Zonal | Badminton | Aditi Kute |
Sports activities in which students of the Institution participated during 2018-2019 |
||
Date of event/activity (DD-MM-YYYY) | Name of the event/activity | Name of the student participated |
17-18/09/2018 | Chess | BHUSHAN SAHARE |
ZADE SUDARSHAN | ||
GANGURDE NILESH | ||
SAROJ KRUSHNAKUMAR | ||
TEDALE NIKHIL | ||
17-18/09/2018 | Chess(W) | NISAL NISHIKA |
WALAKE SHIVANI | ||
PATHAK SNEHA | ||
CHAVAN DIPTI | ||
07-09-2018 | Football (W) | MASHALKAR VAISHNAVI |
SINGH AKANKSHA | ||
MARALKAR SHRUTIKA | ||
DEORE MANASI | ||
MANIKAM DIVYA | ||
BICHKULE KALYANI | ||
ADARSHIKA GOHIL | ||
NERKAR TRUPTI | ||
SHARMA KAJAL | ||
KULKARNI HARSHALI | ||
KEDARE GAYATRI | ||
BEDMUTHA NIDHI | ||
SHEWALE V.K. | ||
PANDIT ASHWINI | ||
KHAN AQUSA | ||
08-06-2018 | Swimming | CHAUDHARI JAYESH |
JAKEKAR GIRISHA | ||
SAHARE BHUSHAN | ||
PAGARE PRANJAL | ||
SINGH RAVI | ||
19/10/2018 | Badminton (W) | WALKE SHIVANI VILAS |
PATHAK NEHA | ||
JADHAV SNEHA | ||
JOSHI IRA | ||
CHAVAN PRITI | ||
KUTE ADITI | ||
19/10/2018 | Badminton (M) | JAINKAR VAIBHAV ASHOK |
HOLE RUSHIKESH NARAYAN | ||
20/10/2018 | Body Building | DEORE RAKESH |
GANGURDE RUSHIKESH | ||
GAIKWAD DIGVIJAY | ||
DHOTRE GANESH | ||
JANGAM NIKHIL | ||
24/09/2018 | Kabaddi (W) | SHUKLA AVANI |
HENDRE TEJASWINI | ||
TRIPATHI NEHA | ||
01-10-2018 | Boxing (W) | VARMA TEJAL |
MAIND ALISHA | ||
01-10-2018 | Boxing (M) | SHAIKH NOOR IRFAN |
PATHAN AYYUB AKIL | ||
28-30/08/2018 | Football (M) | MANPRASAD GAURANG |
TAMIL SELVAN | ||
CHIKHALE ABHISHEK | ||
MAGARE ABHIJEET | ||
RAI SARVESHWAR | ||
TALELE NIKHIL | ||
SHINDE HRUTURAJ | ||
GAIKWAD ATUL | ||
BURHA KUNAL | ||
SALVE VISHAL | ||
GHODAKE KANAK | ||
RAWAL BASANT | ||
TIDKE ABHIJEET | ||
GANGURDE PUSHPAK | ||
MORE SUSHANT | ||
RAJHANS RAJ SANTOSH | ||
15/09/2018 | Shooting (W) | RATHOD MANISHA |
SHUKLA AVANI | ||
25/09/2018 | Volleyball (W) | MARALKAR MRUNAL |
MARALKAR SHRUTIKA | ||
PAGARE PRIYANKA | ||
KULKARNI VRUSHALI | ||
PATWARDHAN RUTUGANDHA | ||
PARDESHI NIKITA | ||
BARVE HARSHAD | ||
MAURYA DURGA | ||
MOKAL SWAPNALI | ||
LAGARE BAHRATI | ||
KUNDAR GAYATRI | ||
CHAKOR SHRUTI | ||
27-29/09/2018 | Atheletics (M) | RAGATE ARJUN YALLAPPA |
CHAVAN ANIKET | ||
MANPRASAD GAURANG | ||
JANJAL VIJAY | ||
GAVIT NAKUL | ||
RAKTE ARJUN | ||
MAULE MURALIDHAR | ||
PATIL PRATIK | ||
DEORE ASHUTOSH | ||
27-29/09/2018 | Athletics (W) | MANSOORI SHAGUFTA AYUB |
WASAVE CHADANA RUBJA | ||
LAGARE BHARATI RAMESH | ||
CHAKOR SHRUTI | ||
DEORE DURGA | ||
KUNDAR GAYATRI | ||
BANG AISHWARYA | ||
09-10-2018 | Basketball (M) | TAMBAT SARTHAK |
MAURYA INDRASEN | ||
KARDILE KRUSHNA | ||
PRAJAPATI NIKHIL | ||
KALE KSHITIJ | ||
VAISHAMPAYAN CHINMAY | ||
SHUKLA SHIVAM | ||
CHAUDHARI ADITYA | ||
HUSALE SAHIL | ||
MORE SUMIT | ||
GHODKE KANAK | ||
RAVAL BASANT | ||
24/10/2018 | Fencing (M) | SHINDE RUTVIK |
SUTAR PARTH | ||
24/10/2018 | Fencing (W) | BORHADE AARTI |
27/08/2018 | Basketball (W) | KHAN AQUSA |
BEDMUTHA NIDHI | ||
KULKARNI HARSHALI | ||
KUMDAR GAYATRI | ||
MASHALKAR VAISHNAVI | ||
JOSHI DIYA | ||
SINGH AKANKSHA | ||
MARALKAR SHRUTIKA | ||
DEORE MANADI | ||
MANIKAM DIVYA | ||
BELGAONKAR | ||
25/10/2018 | Cricket (W) | DESAI DISHA |
LAD ASHLESHA | ||
CHAVAN YUKTA | ||
SINGH AKANKSHA | ||
MASHALKAR VAISHNAVI | ||
MANIKAM DIVYA | ||
PAKER SHUBHANGI | ||
KHAN AQUSA | ||
THOMBARE MAHIMA | ||
NERKAR TRUPTI | ||
PAWAR KARISHMA | ||
PAIL LEENA | ||
WARADE HARIMA | ||
SHARMA KAJAL | ||
MARALKAR MRUNAL | ||
09-01-2018 | Lawn Tennis | SABALE SIDDHARTH |
MEHTA VIKRANT | ||
03-12-2018 | Softball (M) | PATIL PRATIK SUNIL |
MANPRASAD GURUNG | ||
KUMBHKARAN PRASAD LOTAN | ||
SHINDE SUSHIL SHIVAJI | ||
SONAWANE AMOL SHANKAR | ||
DEORE ASHUTOSH GOKUL | ||
SHINDE PIYUSH SHASHIKANT | ||
PATOLE ADESH VILAS | ||
GAIKWAD ATUL WAGHU | ||
TIDKE ABHIJEET DATTATRAY | ||
DEORE ROHIT SHASHIKANT | ||
BHADANGE RANJEET | ||
DHAMANE RUSHIKESH KEDARNATH | ||
04-10-2018 | HOCKEY (W) | SHELAR POOJA SUKHDEV |
KULKARNI MANISHA | ||
KADAM KAVITA RAJESH | ||
16/10/2018 | HOCKEY (M) | TULSI SHAM |
SUMIT YADAV | ||
NAIK SOHAM | ||
KATARE SARVESH | ||
GANGADHARAN KARTIK | ||
17/08/2018 | SQUASH | TELURE AJINKYA RAJENDRA |
BODAKE ATHARVA | ||
31/08/2018 | Kho-Kho(Women) | DURGA MAURYA . |
LAGARE BHARATI RAMESH | ||
PAWAR JYOTI ASHOK | ||
BANG AISHWARYA SACHIN | ||
KALWALE AKANKSHA BHIVAJI | ||
PANDIT NISHA MOTILAL | ||
BHOSALE DHANASHRI BALWANT | ||
BHAGWAT KETKI PRAMOD | ||
PAWAR ASMITA SHIVAJI | ||
KHATALE SHUBHANGI SAKHRAM | ||
RAMANI DIPALI | ||
KEDARE AMISHA | ||
PAGARE PRANJALI | ||
SADHANA APAR | ||
WASAVE CHANDANA | ||
14/09/2018 | GYMNASTICS | PATEL TANVI |
PAWAR NIKHIL | ||
SAKHALA SARTHAK | ||
26/09/2018 | HANDBALL (W) | DESAI DISHA |
BANG AISHWARYA SACHIN | ||
KHAN AQUSA | ||
BELGAONKAR REVATI | ||
NERKAR TRUPTI | ||
MANIKAM DIVYA | ||
JADHAV SHARVARI | ||
KUNDAR GAYATRI | ||
MAIND NISHA | ||
LAGARE BHARATI RAMESH | ||
WASAVE CHANDANA | ||
1-10-2018 | CRICKET (M) | SHINDE SWAPNIL |
HIRE NAYAN | ||
HYALI HEMANT | ||
MORE DEEPAK | ||
AHIRE JAYESH | ||
MAURYA ANUJ | ||
BHARAVATE RAKESH | ||
PIMPALE DARSHAN | ||
KULAL NITIN | ||
PATIL PRASAD | ||
BAIRAGI HIREN | ||
NIKAM SUNIL | ||
JANJAL VIJAY | ||
DHAMANE RUSHIKESH KEDARNATH | ||
PATIL PRATIK SUNIL | ||
SHEVKAR AKSHAY |
Annual report 2018-2019